Where to Join Up - Czech Republic and Austria
Meet the runners, hear the message,
and pass it on.
Exchange point list:
About every ten miles of our 15,200 mile journey, both the baton and our vital message about drinking water will be passed on. At these exchange points, the Blue Planet Run crew will be set up to answer questions, explain the water issue and encourage the public to become messangers. These exchange points are the best place to interact with the Blue Planet Run runners. Please search the list for the location nearest you.
If you want to join in the excitement or show support by running along with us, please keep in mind safety and security are our utmost concerns for this 15,200 mile journey. Frankly, we need messengers more than runners. But if you can't stand still knowing about the water issue, please try to join us at one of the exchange points to find out how to participate with the Blue Planet Run team safely.
| Date | Time | City Area | Country | Exchange Point Location |
| June 17 | 18:00 | Dubi | Czech Republic | E55 - by bus stop on right side - road goes downhill |
| June 17 | 19:30 | Bilka | Czech Republic | E55 - by bus stop on right side - road goes uphill |
| June 17 | 21:00 | Lovosice | Czech Republic | 247 - near to train railways by roundabout direction straight for Praha - Lukavec on right |
| June 17 | 22:30 | Budyne Nad Ohri | Czech Republic | 246 - by T junction - in front of restaurant Sostinec Umlyna |
| June 18 | 0:00 | Hospozin | Czech Republic | 239 - by space on left curve - in front of blue road sign for Velvary straight - Hospozinek left |
| June 18 | 1:30 | Czech Republic | 240/24016 - by left junction for Debrno after a right curve uphill | |
| June 18 | 3:30 | Praha (Prague) | Czech Republic | Podbabska/ Pod Patankou - TBD |
| June 18 | 4:30 | Praha (Prague) | Czech Republic | Videnska/ K Zelenym Domkum - by Restaurant and bar on the right - by a small left curve |
| June 18 | 6:00 | Olesovice | Czech Republic | Ringhofferova - by bus stop before right junction for Teptin |
| June 18 | 7:30 | Benesov | Czech Republic | E55 - by big blue road sign Linz straight - Cechtice left - gas station right |
| June 18 | 9:00 | Olbramovice | Czech Republic | By Shall gas station on right (Shell 3 - 259 01 Votice, BENESOV) |
| June 18 | 9:00 | Olbramovice | Czech Republic | By Shall gas station on right (Shell 3 - 259 01 Votice, BENESOV) |
| June 18 | 10:30 | Sudomerice u Tabora | Czech Republic | E55 - by parking space slightly uphill - old brown monument stating Jihocesky on right |
| June 18 | 12:00 | Tabor | Czech Republic | E55 - by OMV gas station on right near McDonald's (Aral 3 - 390 02 Tabor, TABOR) |
| June 18 | 13:30 | Sobeslav | Czech Republic | E55 - by big parking space on right side of the road - yellow and red bar called Motorest Lada |
| June 18 | 15:00 | Czech Republic | Street 24 - by small right junction for Ponedrazka | |
| June 18 | 16:30 | Trebon | Czech Republic | Zlata Stoka - by parking on the left side - blue fences all along the parking |
| June 18 | 18:00 | Czech Republic | E49 - by road signs indication train crossing - space to park on right | |
| June 18 | 19:30 | Neu Nagelberg | Austria | B2 - by small X junction - indication to go left to Gasthof Krupik |
| June 18 | 21:00 | Vitis | Austria | E49 - near to Schremser Strasse - by Koller Sholz store on right - 4 yellow buildings - parking space available |
| June 18 | 22:20 | Gopfritz An Der Wild | Austria | B2 near the trian railways - in front of yellow house on the left side at the end of small downhill |
| June 19 | 0:00 | Gross Burgstall | Austria | B2/L8022 - by right junction for Neubau & Gross Burgstall |
| June 19 | 1:30 | Harmannsdorf | Austria | B4 - by small right junction on top of the hill - small religious totem on right - tall white tower with receivers on left |
| June 19 | 3:00 | Ziersdorf | Austria | Horner Strasse near to train railways - by road sign for Ziersdorf city - beginning of houses |
| June 19 | 4:30 | Austria | B4 - by big left exit junction for St Paulen & Tulln - small bus stop right after the junction - before the bridge | |
| June 19 | 6:00 | Spillern | Austria | Stockerauer Strasse/ Bahnstrasse - by traffic light - right junction |
| June 19 | 7:30 | Wien (Vienna) | Austria | By Esso gas station on right (Esso - Prager Strasse 155 - 1210 21.Bezirk-Floridsdorf, WIEN) |
| June 19 | 8:10 | Wien (Vienna) | Austria | Maria Teresen Platz |
| June 19 | 8:10 | Wien (Vienna) | Austria | Maria Teresen Platz |
| June 19 | 10:30 | Wolkersdorf | Austria | Wiener Strasse/ Johann-Galler strasse - by city sign Wolkersdor at beginning of the city |
| June 19 | 12:00 | Austria | B7/L3031 - by small right junction for Schrick & Obersulz | |
| June 19 | 13:30 | Wetzelsdorf | Austria | B7/L3061 - by small right junction that links to side road |
| June 19 | 15:00 | Drasenhofen | Austria | B7 - before the Czech border by a blue bus stop on right |
| June 19 | 16:30 | Czech Republic | E 461 - by bus stop on right | |
| June 19 | 18:00 | Malesovice | Czech Republic | By city sign end of Malesovice - end of village |
| June 19 | 19:30 | Czech Republic | By blue road sign indication straight for Rasice | |
| June 19 | 21:00 | Popuvky | Czech Republic | 602 - by city sign Popuvky |
| June 19 | 22:30 | Brno | Czech Republic | Olomoucka - by Naradi store with blue fences and flags on right |
| June 20 | 0:00 | Rousinov | Czech Republic | 430 - before the train railways - space to park on right |
| June 20 | 1:30 | Czech Republic | 430 - by bus stop on right close to small X junction - keep the train on right | |
| June 20 | 3:00 | Vrchoslavice | Czech Republic | 430- by city sign end of Vrchoslavice village |
| June 20 | 4:30 | Kromeliz | Czech Republic | 47 - by bus stop on right close to right junction - |
| June 20 | 6:00 | Rymice | Czech Republic | By small left junction at the end of the village - look for city sign end of Rymice |
| June 20 | 7:30 | Bystrice | Czech Republic | By bus station on right after big yellow house on left |
| June 20 | 9:00 | Czech Republic | By bus station on right in front of old farm on left - before football pitch on left | |
| June 20 | 9:00 | Czech Republic | By bus station on right in front of old farm on left - before football pitch on left | |
| June 20 | 10:30 | Czech Republic | E442 - by right junction for Vidce - bus stop next to the junction | |
| June 20 | 12:00 | Frenstad | Czech Republic | 58 - Roznovska - by bus stop on right next to restaurant Siberie (yellow building) |
| June 20 | 13:30 | Celadna | Czech Republic | By bus stop on right at the end of village of Celadna - small right junction next to it |
| June 20 | 15:00 | Frydek - Mistek | Czech Republic | E462 - by Jet gas station on right (Jet - Dobra - 739 51 Dobra, FRYDEK-MISTEK) |
| June 20 | 16:30 | Cesky Tesin | Czech Republic | E462 - by wooden bus station on long country road towards Cesky Tesin |
| June 20 | 18:00 | Pruchna | Czech Republic | 938 - by small right junction before city sign Pruchna |
| June 20 | 19:30 | Czech Republic | 933 - by small left junction in front of white statue of Holy Mary on the other side |


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo