California Route Exchange Points
Meet the runners, hear the message,
and pass it on.
California | Nevada
| Utah | Colorado | Kansas
| Missouri | Illinois/Indiana
| Michigan
Ontario | New York (Western)
| Pennsylvania (Western) | Maryland/Delaware
| Eastern PA/New Jersey | New
York
| Every hour and a half during our 95-day journey, both the baton and our vital message about drinking water will be passed on. At these exchange points, the Blue Planet Run crew will be set up to answer questions, explain the water issue and encourage the public to become messangers. These exchange points are the best place to interact with the Blue Planet Run runners. Please search the list for the location nearest you. If you want to join in the excitement or show support by running along with us, please keep in mind safety and security are our utmost concerns for this 15,200 mile journey. Frankly, we need messengers more than runners. But if you can't stand still knowing about the water issue, please try to join us in these great, safe locations free from traffic. (See right) |
|
| Date | Time | City | Exchange Point Location, Description, or Directions |
| 8/1/07 | 12:00 | San Francisco | San Francisco Airport - The Shops at Tanforan - just past I-380 overpass on El Camino Real |
| 8/1/07 | 13:30 | San Francisco | Beach view parking lot on left side of road just past blue garage on the right - cars must drive .4 miles down to Sloat St stoplight to make U turn and head back to parking lot |
| 8/1/07 | 14:50 | San Francisco | Civic Center |
| 8/1/07 | 15:15 | San Francisco | South End Music Concourse, across from One Market Restaurant |
| 8/1/07 | 16:30 | San Francisco | Golden Gate Bridge - Sausolito Parking area. H Dana Bowers Memorial Vista Point. Route follows Bike path through Sausalito, Mill Valley, Core Madera. |
| 8/1/07 | 18:00 | Larkspur | Shell Gas Station on left, at corner of Sir Francis Drake Blvd and Eliseo Dr. |
| 8/1/07 | 19:30 | Novato | parking lot on right immediately after taking right onto Alameda del Prado, sign for Hwy 101 South to San Francisco on your right |
| 8/1/07 | 21:00 | large paved cut out on left across the street from house on right | |
| 8/1/07 | 22:30 | Willie Bird Way on left, yellow road curves sign and 40 MPH on right - big cut out here for cars | |
| 8/2/07 | 0:00 | Old Burndale Rd on right or Denmark St on left | |
| 8/2/07 | 1:30 | Napa | Fuller Park - right at corner of Jefferson St and Oak St. |
| 8/2/07 | 3:00 | American Canyon | Canyon Plaza retail and office complex on right or Gas Station (Gas of America) on left side of road |
| 8/2/07 | 4:30 | Crockett | Crockett Hills Regional Park on right |
| 8/2/07 | 6:00 | Martinez | Wal Mart/Home Depot Shopping Center on left |
| 8/2/07 | 7:30 | large dirt/gravel cut out on right after crossing over bridge, marked by "Do Not Pass" sign on right, next to Gate for Concord Naval Weapons Station | |
| 8/2/07 | 9:00 | Pittsburg | 901 Loveridge Rd, Dow Chemical Main Gate Area with parking lot, just before road curves left - video taken |
| 8/2/07 | 10:30 | Concord | Circle K on left at corner of Alberta Way, just after power towers on right |
| 8/2/07 | 12:00 | Lafayette | Hank Frank Bicycles Shop on left, just past the Shell Gas Station on the right |
| 8/2/07 | 13:30 | Quarry Picnic Area on the left, big dirt/gravel cut out and parking area | |
| 8/2/07 | 15:45 | Oakland | Jack London Square |
| 8/2/07 | 16:30 | Alameda | Towata Park on right at corner of Peach St and Otis Dr, just before getting on Bay Farm Island Bridge - video taken |
| 8/2/07 | 18:00 | San Leandro | 76 Gas on right or China Garden/Taco Bell on left at intersection with Bockman Rd |
| 8/2/07 | 19:30 | Newark | 76 Gas on right on corner of Newark Blvd and Cedar Blvd |
| 8/2/07 | 21:00 | Fremont | Galleria Shopping Area on left immediately after Valero Gas |
| 8/2/07 | 22:30 | San Jose | The Supreme Master Ching Hai Vegetarian Restaurant/City Gas parking lot on left at corner of Santa Clara St and 11th St |
| 8/3/07 | 0:00 | Los Gatos | Nob Hill Foods/El Gato Village Shopping Center on left |
| 8/3/07 | 1:30 | one story bldg with Holy City Art Glass shop on left, big parking area available | |
| 8/3/07 | 3:00 | large dirt cut out on left, immediately after the green house on left | |
| 8/3/07 | 4:30 | Aptos | shopping complex on right with David Lyon Real Estate and Starbucks, RR crossing on left |
| 8/3/07 | 6:00 | big dirt cut out on right at corner of Beach Rd, immediately after small house on right | |
| 8/3/07 | 7:30 | Moss Landing | parking lot of Thistle Hut Market, on corner of Molera Rd and Cabrillo Hwy |
| 8/3/07 | 9:00 | Marina | Shell Gas station on left at corner of Reindollar Ave - had to go shorter because cars are getting on the highway and bike path continues on the right and will not connect with car path until Freemont Blvd |
| 8/3/07 | 10:30 | Monterey | TBD |
| 8/3/07 | 12:00 | Carmel Highlands | dirt cut out on right just before miniature roadside cliffs |
| 8/3/07 | 13:30 | broken pavement cut out on right just before road curves hard left | |
| 8/3/07 | 15:00 | Big Sur | big dirt cut out on right, across the street from a fenced in parking lot, just before guard rails and sign for "Big Sur Station 1/4 Mile" |
| 8/3/07 | 16:30 | big dirt cut out on right just before road curves left | |
| 8/3/07 | 18:00 | large gravel cut out marked by yellow 35 MPH sign on right | |
| 8/3/07 | 19:30 | gravel cut out on right | |
| 8/3/07 | 21:00 | big gravel cut out on right | |
| 8/3/07 | 22:30 | large cut out on right, marked by Call Box and a "No Campfires" sign ahead on right | |
| 8/4/07 | 0:00 | Vista Point on right, marked by lone tree, and blue Vista Point sign | |
| 8/4/07 | 1:30 | San Simeon | dirt parking area on right, ocean to the right, Cambria Shores Inn to the left |
| 8/4/07 | 3:00 | Harmony | paved road cut out on right, next to hidden billboard on left side of road - paved section on left side available also |
| 8/4/07 | 4:30 | Morro Bay | Manfredo Square on left at corner of Jamaica St and Main St |
| 8/4/07 | 6:00 | Los Osos | dirt turn off on left, "Passing Lane Ahead 1/4 Mile" sign up ahead |
| 8/4/07 | 7:30 | San Luis Obispo | Quick Stop Market on left, on corner of Francis Ave, just past Valley Used Cars Dealership |
| 8/4/07 | 9:00 | Pismo Beach | "Groceries and Gas"/Pismo Food Store on right, runners mileage is only 10.15 here |
| 8/4/07 | 10:30 | dirt road/cut out on right following curve, marked by a small white fruit stand and sign | |
| 8/4/07 | 12:00 | Guadalupe | dirt cut out on right hidden by a mound and a bush on right, aluminum gate and barbed wire fence mark the spot |
| 8/4/07 | 13:30 | Graciosa Rd intersection on the right (plenty of paved area to park safely off road); if runner is running on the left side, turn left onto Graciosa Rd down to safe area next to mail box and road curves left sign | |
| 8/4/07 | 15:00 | huge wide islands on corner of Hwy 1 South and Santa Lucia Canyon Rd intersection - no median at EXCHANGE POINT | |
| 8/4/07 | 16:30 | Lompoc | gravel cut out on right with gate just before guard rail on right, call box up ahead on right |
| 8/4/07 | 18:00 | big grassy area on right, just before road curves left, marked by two white posts | |
| 8/4/07 | 19:30 | Gaviota | Cul de Sac at end of Calle Mariposa Reina |
| 8/4/07 | 21:00 | Refugio State Bch | call box and big cut out on left side of road OR big cut out on right after call box on right |
| 8/4/07 | 22:30 | Goleta | The Plaza on the right with Baja Fresh and a big parking lot, on the corner of Hollister Ave and Pacific Oaks Rd |
| 8/5/07 | 0:00 | Santa Barbara | AM PM Gas Station on right, at corner of State St and Mission St |
| 8/5/07 | 1:30 | second big dirt cut out on right just before small power boxes and poles on right, fences and small palm trees on the left | |
| 8/5/07 | 3:00 | Faria Beach | wide gravel area on left between road and railroad, across the road from Seacliff Beach Colony |
| 8/5/07 | 4:30 | San Beunaventura | paved turn out/parking lot entrance with gate on right next "Park Entrance" sign |
| 8/5/07 | 6:00 | Port Hueneme | Ventura County Naval Base small bldg and parking lot on right at corner of Ventura Rd and Sunkist St |
| 8/5/07 | 7:30 | massive gravel cut out on right at brown Point Magu State Park sign on right | |
| 8/5/07 | 9:00 | Leo Carillo State Park parking lot entrance on left | |
| 8/5/07 | 11:30 | Malibu | Malibu Beach |
| 8/5/07 | 12:00 | Malibu | wide turn off area on left side of road, across the street from blue house (address - 20042 Hwy 1 South) |
| 8/5/07 | 13:00 | Santa Monica | 3rd Street Promenade |
| 8/5/07 | 13:30 | Venice | Venice Beach - "V" plaza on the beach at dead end of Windward Ave |
| 8/5/07 | 15:00 | Manhattan Beach | dead end of Marine Ave, down on the beach along runners/bike path - next to "Marine" bldg/bathrooms |
| 8/5/07 | 16:30 | Inglewood | Randys Donuts on right, just after crossing over I- 405 |
| 8/5/07 | 18:00 | Los Angeles | 76 Gas Station on right |
| 8/5/07 | 19:45 | West Hollywood | Hollywood Blvd |
| 8/5/07 | 21:00 | Glendale | Burger King on right at corner of Colorado St and Chevy Chase |
| 8/5/07 | 22:30 | Pasadena | corner of Lotus Rd and California Blvd - either side available - house on all four corners - no traffic - power lines run over the intersection |
| 8/6/07 | 0:00 | Irwindale | beige strip mall on right with 1st Centennial Bank after crossing over RR tracks |
| 8/6/07 | 1:30 | San Dimas | Free Public Parking Lot on left, just past Bonita Ave and D St intersection (marked by Old Town of La Verne sign) |
| 8/6/07 | 3:00 | Upland | parking lot on left behind Raymond James Financial Services - just after going thru Upland Dr stoplight |
| 8/6/07 | 4:30 | Fontana | small parking lot on left for Almeria Park |
| 8/6/07 | 6:00 | San Bernadino | paved turnout in front of Verizon Wireless Warehouse on left on corner of Cajon and Short St |
| 8/6/07 | 7:30 | San Bernadino | big gravel cut out on right, under power line crossing, two big power towers up on hill on right |
| 8/6/07 | 9:00 | San Bernadino Mntns | large cut out on right in front of "Elevation 4000 Ft" sign on right - originally during the night so we would have been on this side - we will have to be taking extra precautions for this section anyways because of the Interstate so we w |
| 8/6/07 | 10:30 | Hesperia | blue one story bldg on right, just before Boat Sales and Service ahead on left |
| 8/6/07 | 12:00 | Apple Valley | huge dirt cut out on right, blue Litter Removal Sign up ahead on left on I- 15 |
| 8/6/07 | 13:30 | dirt turn off on left, just past two power towers on both sides, house in distant up on the left | |
| 8/6/07 | 15:00 | wide cut out on right and left | |
| 8/6/07 | 16:30 | Barstow | small strip mall on right with Subway and Rite Aid |
| 8/6/07 | 18:00 | Mule Canyon Rd on left - safest - spot no cars on the road | |
| 8/6/07 | 19:30 | side of road next to RR tracks, large billboard ahead on left, Warning Post for "Fiber Optics Cable Underground" on right - also, an amusement park is visible in the distance - dirt road that runs parallel to Yermo Rd that will be availab | |
| 8/6/07 | 21:00 | left side of road next to short barbed wire fence on left, I- 15 on the left here also and a "Fiber Optics" post is on the right | |
| 8/6/07 | 22:30 | bottom of hill next to small red Fiber optics post on left | |
| 8/7/07 | 0:00 | dirt turn off next to power tower on left | |
| 8/7/07 | 1:30 | area next to smooth rock on left and orange buoy ahead on right | |
| 8/7/07 | 3:00 | Mojave Natl Preserve | on the side of the road, in between the straight row of telephone poles, billboard on the left in the distance |
| 8/7/07 | 4:30 | Mojave Natl Preserve | left side of road next marked by two yellow "Petroleum Pipe" posts on the right, just past dirt road on right (not marked on GPS) |
| 8/7/07 | 6:00 | Mojave Natl Preserve | side of road next to big tree on left, power tower in distance on left |
| 8/7/07 | 7:30 | Mojave Natl Preserve | right side of road, next to lone water tank on right |
| 8/7/07 | 9:00 | small turnout on left side of road, really not much to mark this point with | |
| 8/7/07 | 10:30 | large dirt cut out on left at Flying W Ranch Rd on left, mailboxes on right |
- Login or register to post comments
Email this page


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo
Great and inspirational
Great and inspirational stuff!
Thanks for sharing.
club penguin
Wow! it's really
Wow! it's really interesting. I'd like to join in the excitement and show support by running along with you, guys!
behr paint | paint colors behr | behr colors
Re:
replica purses | fake purse | breitling replica watch