Route Details - Japan

Day Time City Exchange Point location or description Coordinate
7/28/07 21:00 Hiroshima,
Peace Park Memorial
Peace Park - south entrance N34 23.479 E132 27.080
7/28/07 22:30   Cafe on Left- Yellow building N34 19.849 E132 33.628
7/29/07 0:00   on left side, turn to small road N34 18.448 E132 42.085
7/29/07 1:30   private residence & across from Honda Dealer and before tunnel N34 19.034 E132 50.081
7/29/07 3:00   left hand side of road N34 22.174 E132 57.965
7/29/07 4:30   Family mart convenience store N34 24.846 E133 06.183
7/29/07 6:00   Sunkus Store N34 24.586 E133 11.252
7/29/07 7:30   left side at junction under bridge N34 21.300 E133 09.253
7/29/07 9:00   LEFT AT A WATER & under bridge N34 15.556 E133 05.692
         
7/29/07 9:00   LEFT AT A WATER & under bridge N34 15.556 E133 05.692
7/29/07 10:30   AT ENTRANCE TO HAKATA OSHIMA BRIDGE- Driver to return to expressway to cross then off exit # 10 N34 11.939 E133 04.653
7/29/07 12:00   beginning of Bridge N34 07.801 E133 01.088
7/29/07 13:30   Across from Marunaka Store N34 02.187 E133 01.992
7/29/07 15:00   on left at phone booth N33 54.794 E133 06.388
7/29/07 16:30   Bus stop N33 55.259 E133 15.078
7/29/07 18:00   24 hour Sunkus Store N33 57.227 E133 24.981
7/29/07 19:30   just past intersection on 11. N33 59.141 E133 34.426
7/29/07 21:00   side road Jct. N34 00.588 E133 43.902
7/29/07 22:30   Along side road N34 01.895 E133 53.188
7/30/07 0:00   at Pull out to dike. N34 02.453 E134 03.255
7/30/07 1:30   at bus stop N34 03.628 E134 12.697
7/30/07 3:00   Runner 4D to jump with team 3 prepare to Start 6:00 from Wakayama N34 04.726 E134 22.690
7/30/07 4:30   Bus Stop N34 04.512 E134 32.813
7/30/07 5:40   Arrive at Tokoshima Ferry Dock N34 03.385 E134 35.066
7/30/07 6:00 WAKAYAMA FERRY  
7/30/07 7:30   Shell Station on left N34 15.801 E135 17.336
7/30/07 9:00   Bus stop and t- light N34 16.848 E135 26.977
         
7/30/07 9:00   Bus stop and t- light N34 16.848 E135 26.977
7/30/07 10:30   7- 11 on left N34 18.908 E135 36.484
7/30/07 12:00   new Post Office N34 22.576 E135 45.037
7/30/07 13:30   Road Maintenance Depot N34 24.427 E135 53.499
7/30/07 15:00   At beginning of passing lane. N34 25.419 E136 00.315
7/30/07 16:30   Bus stop in small village. N34 25.079 E136 08.151
7/30/07 18:00   Just before bridge N34 25.403 E136 14.718
7/30/07 19:30   Bus Stop with wooden shelter. N34 26.974 E136 22.917
7/30/07 21:00   Bus stop with vending machines N34 28.475 E136 31.965
7/30/07 22:30   Just before Intersection with Rte. 428 & 38 N34 29.581 E136 40.846
7/31/07 0:00   Fishing Shop parking lot on left. N34 29.485 E136 48.440
7/31/07 1:30 IRAGO FERRY DOCK  
7/31/07 3:00   Across from Small Port N34 36.529 E137 11.127
7/31/07 4:30   Just before X walk/Tel booth. N34 39.220 E137 20.753
7/31/07 6:00   on downhill grade N34 40.923 E137 30.472
7/31/07 7:30   Along side road N34 40.784 E137 40.340
7/31/07 9:00   Obento shop & bus stop N34 40.475 E137 49.125
         
7/31/07 9:00   Obento shop & bus stop N34 40.475 E137 49.125
7/31/07 10:30   at end of bridge- white bldg. on left at road, restaurant across road N34 40.213 E137 59.172
7/31/07 12:00   Primo Car Dealer on left and across from restaurant N34 37.442 E138 09.690
7/31/07 13:30   Men's Clothing Store in Parking lot N34 44.403 E138 14.007
7/31/07 15:00   Nissan Dealer on left N34 51.264 E138 19.039
7/31/07 16:30   Just over the bridge on left N34 56.692 E138 25.129
7/31/07 18:00   Sunny Maze Factory entrance before bridge N35 02.192 E138 29.905
7/31/07 19:30   Motorbike shop on left N35 07.065 E138 36.082
7/31/07 21:00   at coin laundry- Sentaku- oh N35 10.881 E138 41.933
7/31/07 22:30   at entrance to Farm on left N35 15.667 E138 48.959
8/1/07 0:00   At entrance to Used Car dealer N35 19.756 E138 55.913
8/1/07 1:30   Pull out on Rte. 74, small brown bldg ahead on right. N35 21.658 E139 03.419
8/1/07 3:00   Mobile Station on left N35 22.322 E139 11.864
8/1/07 4:30   YKK/ AP Window fixture Co. Next to overpass on right N35 25.958 E139 21.411
8/1/07 6:00   Community Convenience Store just past park on left N35 28.282 E139 27.946
8/1/07 7:30   at garage and across from park N35 32.623 E139 35.286
8/1/07 9:00   UNIQLO Shopping center- N35 37.232 E139 43.195
8/1/07 10:30 Tokyo TOKYO TOWER