Route Details - Mongolia Exchange Points

Day Time City Exchange Point location or description Coordinate
7/21/07 4:30   Alongside road. Road is narrow but traffic is limited. N50 15.035 E106 19.826
7/21/07 6:00   Alongside road> N50 10.376 E106 13.151
7/21/07 7:30   Local access road. Just before KM 48 N50 01.559 E106 12.766
7/21/07 9:00   Alongside road. N49 55.498 E106 16.613
         
7/21/07 9:00   Alongside road. N49 55.498 E106 16.613
7/21/07 10:30   Local access road. Just before KM 79 N49 47.466 E106 11.928
7/21/07 12:00   At top of climb N49 40.914 E106 03.349
7/21/07 13:30   Alongside road. N49 33.134 E105 59.879
7/21/07 15:00   EXCHANGE POINT. Alongside road at small grove of trees N49 25.384 E105 56.537
7/21/07 16:30   Alongside road. Caution for this exchange- teams to stay in vehicle N49 17.732 E105 57.148
7/21/07 18:00   Alongside road. Just before top of grade- Near pylons N49 10.108 E106 02.748
7/21/07 19:30   Alongside road. Just across from local buildings N49 01.624 E106 02.624
7/21/07 21:00   Alongside road at local buildings Red and white guard rails N48 53.963 E106 05.937
7/21/07 22:30   Alongside road N48 45.640 E106 06.903
7/22/07 0:00   Alongside road. Early due to continuous climb for this runner N48 38.744 E106 05.479
7/22/07 1:30   Alongside road N48 30.915 E106 08.286
7/22/07 3:00   Alongside road. Small grove of trees on right N48 23.980 E106 12.464
7/22/07 4:30   Alongside road N48 15.672 E106 13.700
7/22/07 6:00   Alongside road. Early due to road conditions, between KM 287- 288 N48 10.635 E106 23.792
7/22/07 7:30   top of the hill- Parking on left N48 03.186 E106 29.979
7/22/07 9:00   Alongside road. At bottom of grade N47 56.408 E106 36.890
         
7/22/07 9:00   Alongside road. At bottom of grade N47 56.408 E106 36.890
7/22/07 11:00 Ulaan-Bataar TBD N47 54.332 E106 47.309
7/22/07 12:00   Across from Trolley Station- Parking on right N47 49.491 E107 10.222
7/22/07 13:30   Alongside road. Under big sign and just before gas station N47 49.491 E107 10.222
7/22/07 15:00   just past toll booth. Local access road on right N47 41.927 E107 13.273
7/22/07 16:30   Just before top of the hill N47 35.577 E107 17.984
7/22/07 18:00   EXCHANGE POINT. Numerous access points through here N47 28.382 E107 23.090
7/22/07 19:30   Just past gas station. Near village. N47 21.291 E107 30.123
7/22/07 21:00   Alongside road. On sweeping corner between KM 104- 105 N47 13.062 E107 33.991
7/22/07 22:30   Alongside road. N47 04.845 E107 37.657
7/23/07 0:00   Alongside road before KM 137. A little long due to grade/exposure N46 57.220 E107 43.384
7/23/07 1:30   Alongside road just before KM 153 N46 49.081 E107 48.305
7/23/07 3:00   Alongside road N46 45.107 E107 59.468
7/23/07 4:30   Alongside road. Near KM 185 N46 39.779 E108 09.242
7/23/07 6:00   Alongside road before KM marker. Just before rail crossing. N46 33.602 E108 17.428
7/23/07 7:30   Alongside road N46 25.345 E108 21.048
7/23/07 9:00   EXCHANGE POINT- Under power lines N46 18.518 E108 27.261
         
7/23/07 9:00   EXCHANGE POINT- Under power lines N46 18.518 E108 27.261
7/23/07 10:30   Alongside road. N46 11.889 E108 35.325
7/23/07 12:00   Alongside road/track N46 06.009 E108 44.292
7/23/07 13:30   At top of grade N45 58.999 E108 50.595
7/23/07 15:00   ALONG SIDE TRACK N45 55.746 E109 00.925
7/23/07 16:30   ALSO ALONG SIDE TRACK N45 52.504 E109 11.725
7/23/07 18:00   ROCK OUT CROPPING N45 46.695 E109 20.574
7/23/07 19:30   ALONG SIDE TRACK N45 42.416 E109 30.958
7/23/07 21:00   ALONG SIDE TRACK N45 34.193 E109 34.163
7/23/07 22:30   ALONG SIDE TRACK N45 26.413 E109 39.148
7/24/07 0:00   JUST PAST STATION #32 N45 19.173 E109 45.863
7/24/07 1:30   horse carcass N45 12.519 E109 53.424
7/24/07 3:00   VERY NEAR RAIL LINE- ON LEFT N45 05.956 E110 01.443
7/24/07 4:30   ALONG SIDE TRACK N44 58.254 E110 04.798
7/24/07 6:00   JUST PAST KM MARKER 214 N44 53.218 E110 12.228
7/24/07 7:30   TOP OF GRADE N44 49.712 E110 23.200
7/24/07 9:00   ALONG SIDE TRACK JUST BEFORE KM 182 N44 47.422 E110 34.507
         
7/24/07 9:00   ALONG SIDE TRACK JUST BEFORE KM 182 N44 47.422 E110 34.507
7/24/07 10:30   JUST BEFORE VILLAGE OF ORGUN N44 43.936 E110 45.015
7/24/07 12:00   JUST PAST KM MARKER 152 N44 38.211 E110 51.908
7/24/07 13:30   WITH RAIL LINE ON RIGHT N44 34.304 E111 02.245
7/24/07 15:00   Exchange #8 Along side track & EDGE OF VILLAGE N44 27.101 E111 06.137
7/24/07 16:30   At top of grade N44 19.128 E111 05.047
7/24/07 18:00   at top of ridge N44 11.096 E111 05.417
7/24/07 19:30   at top of next ridge N44 04.555 E111 12.144
7/24/07 21:00   along side track N44 02.335 E111 23.224
7/24/07 22:30   at top of hill N43 56.678 E111 30.197
7/25/07 0:00   Rock Pile N43 51.891 E111 38.633
7/25/07 1:30   Mongolia/China Border N43 46.843 E111 47.457
7/25/07 3:00 BORDER BETWEEN MONGOLIA AND PEOPLE'S REPUBLIC OF CHINA